Size Guide
Please refer to the charts below to determine your best fit. When in doubt, we recommend sizing up.
Dresses, Tops, Blazers, Jackets, Co-Ords
US Size | Label | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
4 | Small (S) | 33 - 34 | 25 - 26 | 35 - 36 |
6 | Medium (M) | 35 - 36 | 27 - 28 | 37 - 38 |
8 | Large (L) | 37 - 38 | 29 - 30 | 39 - 40 |
10 | X-Large (XL) | 39 - 40 | 31 - 32 | 41 - 42 |
Pants, Skirts, Bottoms
US Size | Label | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|---|
4 | Small (S) | 25 - 26 | 35 - 36 | 29 - 30 |
6 | Medium (M) | 27 - 28 | 37 - 38 | 30 - 31 |
8 | Large (L) | 29 - 30 | 39 - 40 | 31 - 32 |
10 | X-Large (XL) | 31 - 32 | 41 - 42 | 32 - 33 |
Shoes
US Size | EU Size | UK Size | Foot Length (in) |
---|---|---|---|
5 | 35-36 | 3 | 8.5 |
6 | 36-37 | 4 | 8.75 |
7 | 37-38 | 5 | 9.25 |
8 | 38-39 | 6 | 9.5 |
9 | 39-40 | 7 | 9.875 |
10 | 40-41 | 8 | 10.2 |
If you're between sizes, we recommend sizing up for a more comfortable fit. For any questions, please contact us.